BAKERY BAGS
Industry
Product finder
The entire catalog of REDI BAG products
More questions?
If you have further questions, please contact us. We’ll get back to you soon.
Description
From individual cookie bags to baguette to larger roll and bread bags, we have the bakery bag for you!
Whether a stock or a custom designed bag, our bags will preserve freshness and present your baked goods in the best possible package.
Technical specification
Application BAKERY
Type BAGS
Width | Length | Gusset | Thickness | Material | Color |
---|---|---|---|---|---|
4.00 | 6.00 | 0.00 | 0.0015 | LDPE | CLEAR |
4.00 | 10.75 | 2.75 | 0.00125 | POLYPRO | CLEAR |
4.50 | 12.00 | 2.50 | 0.0012 | BOPP | CLEAR |
4.50 | 20.00 | 3.50 | 0.0009 | POLYPRO | CLEAR |
4.50 | 26.00 | 2.50 | 0.0009 | POLYPRO | CLEAR |
4.50 | 28.00 | 4.00 | 0.0008 | POLYPRO | CLEAR |
5.00 | 15.00 | 4.00 | 0.001 | PPPE | CLEAR |
5.00 | 24.00 | 4.00 | 0.001 | LDPE | CLEAR |
5.50 | 12.00 | 3.25 | 0.0009 | POLYPRO | CLEAR |
5.50 | 19.00 | 4.75 | 0.001 | PPPE | CLEAR |
6.00 | 9.00 | 0.00 | 0.002 | LDPE | CLEAR |
6.00 | 10.00 | 0.00 | 0.001 | PPPE | CLEAR |
6.00 | 12.00 | 4.00 | 0.001 | HDPE | CLEAR |
6.00 | 15.00 | 3.00 | 0.0005 | LDPE | CLEAR |
6.00 | 15.00 | 3.00 | 0.001 | LDPE | CLEAR |
6.00 | 15.00 | 3.00 | 0.0015 | LDPE | CLEAR |
6.00 | 18.00 | 3.50 | 0.0007 | LDPE | CLEAR |
6.00 | 18.00 | 3.50 | 0.00076 | LDPE | CLEAR |
6.00 | 19.00 | 0.00 | 0.001 | POLYPRO | CLEAR |
6.00 | 28.00 | 0.00 | 0.0015 | POLYPRO | CLEAR |
6.00 | 32.00 | 0.00 | 0.0008 | POLYPRO | CLEAR |
6.50 | 7.00 | 0.00 | 0.0006 | HDPE | CLEAR |
7.00 | 7.00 | 0.00 | 0.0015 | POLYPRO | CLEAR |
7.00 | 15.00 | 4.00 | 0.0009 | HDPE | CLEAR |
7.00 | 15.00 | 4.00 | 12.7 MIC | HDPE | WHITE |
7.00 | 30.00 | 0.00 | 0.00125 | LDPE | CLEAR |
7.25 | 9.25 | 0.00 | 0.0015 | LDPE | CLEAR |
7.50 | 8.00 | 0.00 | 0.0015 | LDPE | CLEAR |
7.50 | 9.00 | 0.00 | 0.0015 | LDPE | CLEAR |
8.00 | 10.75 | 0.00 | 0.00045 | HDPE | CLEAR |
8.00 | 15.00 | 4.00 | 0.001 | PPPE | CLEAR |
8.00 | 16.00 | 4.00 | 0.0009 | LDPE | WHITE |
8.00 | 18.00 | 4.00 | 0.0005 | LDPE | CLEAR |
8.00 | 18.00 | 4.00 | 0.0006 | LDPE | CLEAR |
8.00 | 18.00 | 4.00 | 0.0007 | LDPE | CLEAR |
8.00 | 18.00 | 4.00 | 0.001 | LDPE | CLEAR |
8.00 | 21.00 | 0.00 | 0.0008 | POLYPRO | CLEAR |
8.00 | 21.00 | 4.00 | 0.001 | PPPE | CLEAR |
8.00 | 22.00 | 4.00 | 0.0009 | POLYPRO | CLEAR |
8.00 | 22.00 | 4.00 | 0.001 | LDPE | CLEAR |
8.00 | 25.00 | 0.00 | 0.00125 | LDPE | CLEAR |
8.25 | 11.00 | 0.00 | 0.0015 | LDPE | CLEAR |
8.50 | 11.38 | 0.00 | 0.0017 | LDPE | CLEAR |
8.50 | 21.00 | 0.00 | 0.001 | POLYPRO | CLEAR |
8.50 | 26.50 | 3.50 | 0.0015 | LDPE | CLEAR |
9.00 | 12.00 | 0.00 | 0.0009 | LDPE | CLEAR |
9.00 | 13.00 | 3.00 | 0.0015 | LDPE | CLEAR |
9.00 | 13.00 | 4.00 | 0.0015 | LDPE | CLEAR |
9.00 | 14.00 | 0.00 | 0.001 | BOPP | CLEAR |
9.00 | 16.00 | 4.00 | 0.0009 | POLYPRO | CLEAR |
9.00 | 20.00 | 0.00 | 0.001 | LDPE | CLEAR |
9.50 | 14.00 | 4.00 | 0.001 | POLYPRO | CLEAR |
9.50 | 16.00 | 0.00 | 0.001 | LDPE | CLEAR |
9.50 | 22.00 | 4.00 | 0.0008 | POLYPRO | CLEAR |
9.63 | 17.13 | 4.63 | 0.00125 | LDPE | CLEAR |
9.63 | 17.13 | 0.00 | 0.00125 | LDPE | CLEAR |
10.00 | 7.00 | 0.00 | 0.0015 | POLYPRO | CLEAR |
10.00 | 12.00 | 0.00 | 0.0015 | LDPE | CLEAR |
10.00 | 13.00 | 0.00 | 0.0015 | LDPE | CLEAR |
10.00 | 14.50 | 0.00 | 0.0009 | LDPE | CLEAR |
10.00 | 15.50 | 0.00 | 0.0009 | LDPE | CLEAR |
10.25 | 12.50 | 0.00 | 0.0015 | LDPE | CLEAR |
10.63 | 17.13 | 5.63 | 0.00125 | LDPE | CLEAR |
11.00 | 13.00 | 0.00 | 0.001 | LDPE | CLEAR |
11.00 | 13.00 | 4.00 | 0.0009 | POLYPRO | CLEAR |
11.00 | 13.50 | 3.00 | 0.0008 | LDPE | CLEAR |
11.00 | 13.50 | 3.00 | 0.0008 | POLYPRO | CLEAR |
11.00 | 13.50 | 3.00 | 0.0015 | LDPE | CLEAR |
11.00 | 13.50 | 3.00 | 0.0015 | LDPE | CLEAR |
11.00 | 14.00 | 4.00 | 0.0008 | LD PP BLEND | CLEAR |
11.00 | 14.00 | 4.00 | 0.0008 | POLYPRO | CLEAR |
11.00 | 14.00 | 4.00 | 0.001 | LDPE | CLEAR |
11.00 | 20.00 | 0.00 | 0.0008 | POLYPRO | CLEAR |
11.00 | 20.50 | 4.00 | 0.0009 | POLYPRO | CLEAR |
12.00 | 10.00 | 0.00 | 0.0015 | LDPE | CLEAR |
12.00 | 14.00 | 0.00 | 0.0015 | LDPE | CLEAR |
12.00 | 14.00 | 4.00 | 0.001 | POLYPRO | CLEAR |
12.00 | 15.00 | 0.00 | 0.0007 | LDPE | CLEAR |
12.00 | 15.38 | 0.00 | 0.0015 | LDPE | CLEAR |
12.00 | 16.00 | 0.00 | 0.0008 | LDPE | CLEAR |
12.00 | 16.00 | 4.00 | 0.0008 | POLYPRO | CLEAR |
12.00 | 16.00 | 4.00 | 0.0015 | LDPE | CLEAR |
12.00 | 20.00 | 0.00 | 0.001 | LDPE | CLEAR |
12.00 | 21.00 | 0.00 | 0.00125 | LDPE | CLEAR |
12.13 | 20.13 | 5.63 | 0.00125 | LDPE | CLEAR |
13.50 | 17.00 | 0.00 | 0.00125 | LDPE | CLEAR |
14.00 | 14.00 | 0.00 | 0.0008 | PPPE | CLEAR |
14.00 | 20.00 | 0.00 | 0.001 | LDPE | CLEAR |
14.00 | 20.00 | 0.00 | 0.00125 | HDPE | CLEAR |
17.00 | 8.00 | 0.00 | 0.0015 | POLYPRO | CLEAR |
17.00 | 17.50 | 0.00 | 0.0006 | HDPE | CLEAR |
52.00 | 80.00 | 0.00 | 0.00065 | LLDPE | CLEAR |
52.00 | 80.00 | 0.00 | 0.0007 | HDPE | CLEAR |
Width | Length | Gusset | Thickness | Material | Color |
Brochure
Learn more about how this product can support you in your daily work.
Brochure
Learn more about how this product can support you in your daily work.
Product finder
The entire catalog of REDI BAG products